HDD Drilling Fluid Mixing Recommendations
HDD Drilling Fluid Mixing Recommendations
| Soil Type |
Product
|
Per 100 Gal
|
| Sand | Hydraul-EZ™ | 25 – 30 Lbs. |
| Rel-Pac® XL | 0.5 – 1 Lb. | |
| Sand / Gravel | Hydraul-EZ™ | 30 – 35 Lbs. |
| Rel-Pac® XL | 1 – 2 Lbs. | |
| Gravel / Cobble | Hydraul-EZ™ | 30 – 35 Lbs. |
| Rel-Pac® XL | 1 – 2 Lbs. | |
| Suspend-It™ | 1 – 2 Lbs. | |
| Dry Clay | Hydraul-EZ™ | 10 – 15 Lbs. |
| Drill-Terge | 2 – 3 Qts. | |
| Insta-Vis® Plus | 0.25 – 0.5 Qt. | |
| Clay Cutter | 0.5 Qt. | |
| Sticky Clay | Hydraul-EZ™ | 7 – 10 Lbs. |
| Insta-Vis® Plus | 0.5 – 1.0 Qt. | |
| Rel-Pac® XL | 1 – 2 Lbs. | |
| Super-Thin™ | 0.5 – 1 Qt. | |
| Clay Cutter | 0.5 Qt. | |
| Unknown | Hydraul-EZ™ | 25 – 30 Lbs. |
| Rel-Pac® XL | 1 – 2 Lbs. |
For more information, check out: