Sizes & Specs
Gold Series
Hole Opener |
Cone Size |
Cones per HO |
Cone Rev per HO |
Suggested Drill Pipe RPM Range |
Max Weight-On-Tool |
Cutter RPM Range |
|
---|---|---|---|---|---|---|---|
Inches / mm | Inches / mm | Rev Ratio | Hard Formation |
Soft Formation |
(Lbs.) | ||
24.75/628.65 | 17 / 432 | 5 | 2.48 | 20 | 40 | 150,000 | 40 – 100 |
26 / 660 | 17 / 432 | 5 | 2.60 | 20 | 40 | 150,000 | 40 – 100 |
27 / 686 | 17 / 432 | 5 | 2.70 | 20 | 40 | 150,000 | 40 – 100 |
28 / 711 | 17 / 432 | 5 | 2.8 | 20 | 40 | 150,000 | 40 – 100 |
30 / 762 | 22 / 559 | 5 | 2.44 | 20 | 40 | 200,000 | 40 – 100 |
34 / 864 | 22 / 559 | 5 | 2.76 | 19 | 36 | 200,000 | 40 – 100 |
36 / 914 | 22 / 559 | 5 | 2.11 | 19 | 36 | 200,000 | 40 – 100 |
42 / 1067 | 22 / 559 | 6 | 3.41 | 17 | 32 | 240,000 | 40 – 100 |
42 / 1067 | 26 / 660 | 6 | 2.90 | 19 | 34 | 240,000 | 40 – 100 |
48 / 1219 | 22 / 559 | 6 | 3.90 | 17 | 34 | 240,000 | 40 – 100 |
48 / 1219 | 26 / 660 | 6 | 3.31 | 17 | 240,000 | 40 – 100 | |
54 / 1372 | 26 / 660 | 6 | 3.72 | 17 | 28 | 240,000 | 40 – 100 |
60 / 1575 | 26 / 660 | 6 | 4.14 | 17 | 28 | 240,000 | 40 – 100 |
Click to Download Gold Series Data Sheet
Falcon FR Series
Hole Opener |
Cone Size |
Cones per HO |
Suggested Drill Pipe RPM Range |
Max Weight-On-Tool |
Cutter RPM Range |
|
---|---|---|---|---|---|---|
Inches / mm | Inches / mm | Hard Formation |
Soft Formation |
(Lbs.) | ||
18 / 457 | 12.5 / 317 | 5 | 20 | 40 | 35,000 | 40 – 100 |
20 / 508 | 12.5 / 317 | 5 | 20 | 40 | 35,000 | 40 – 100 |
22 / 559 | 17 / 432 | 4 | 20 | 40 | 60,000 | 40 – 100 |
24 / 610 | 17 / 432 | 5 | 20 | 40 | 75,000 | 40 – 100 |
26 / 660 | 17 / 432 | 5 | 20 | 40 | 75,000 | 40 – 100 |
28 / 711 | 17 / 432 | 5 | 20 | 40 | 75,000 | 40 – 100 |
30 / 762 | 17 / 432 | 5 | 20 | 40 | 75,000 | 40 – 100 |
Click to Download Falcon FR Series Data Sheet
Disclaimer: Customer cannot assert any claim, regardless of cause, against CENTURY PRODUCTS, INC. for loss of anticipatory profits or for consequential damages. The above RPM Range is strictly for guidance – formations will dictate RPM speed and weight to fracture the rock.